Description
Features
Product | |
---|---|
Product name | XFX Radeon RX 7900 XTX Speedster MERC310 Black HDMI 3xDP 24GB |
Brand | XFX |
Series | |
AMD Radeon | Radeon RX 7900 XTX |
Type | AMD Radeon |
Product properties | |
Factory Overclocked | No |
Release Year | 2022 |
Cooling | Active |
LHR (Lite Hash Rate) | No |
Stream Processors/CUDA Cores | 6144 |
Qty. Fans | 3 |
GPU Clock Speed | 1855 |
VR support (Virtual Reality) | No |
GPU Clock Speed Boost | 2615 |
Connections | |
PCIe Version | 4.0 |
Connections | DisplayPort, HDMI |
Number of DisplayPort | 3 |
DisplayPort Version | 2.1, 1.4 |
HDMI Version | 2.1 |
Number of HDMI | 1 |
Memory | |
---|---|
Memory Size | 24 GB |
Memory Clock | 20000 |
Memory Bus | 384-Bit |
Memory Type | GDDR6 |
Power Supply | |
Recommended PSU | 850W |
Power Connector | 3×8-Pin |
Compatibility | |
Nvidia SLI | No |
DirectX | 12.0 |
AMD Crossfire | No |
NVLink | No |
Vulkan | Yes |
Measures | |
Low Profile | No |
Width | 5.0 “ |
Height | 2.2 “ |
Length | 13.5 “ |
Qty. Slots | 2.9 |